| Model | Asset Allocation Tier | Core | CorePlus | CorePlusX |
|---|---|---|---|---|
| BlackRock GA Selects - 40/60 | A | 0.75% | 1.10% | 1.35% |
| BlackRock GA Selects - 60/40 | B | 0.90% | 1.35% | 1.60% |
| BlackRock GA Selects - 80/20 | C | 1.10% | 1.60% | 1.85% |
| BlackRock Target Allocation ETF - 50/50 | A | 0.75% | 1.10% | 1.35% |
| BlackRock Target Allocation ETF - 60/40 | B | 0.90% | 1.35% | 1.60% |
| BlackRock Target Allocation ETF - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Franklin Templeton FT-12 - Core Allocation Portfolio - Conservative Growth | A | 0.75% | 1.10% | 1.35% |
| Franklin Templeton FT-12 - Core Allocation Portfolio - Moderate Growth | B | 0.90% | 1.35% | 1.60% |
| Franklin Templeton FT-12 - Core Allocation Portfolio - Growth | C | 1.10% | 1.60% | 1.85% |
| SEI Tactical ETF - Growth | B | 0.90% | 1.35% | 1.60% |
| SEI Tactical ETF - Stability | A | 0.75% | 1.10% | 1.35% |
| SEI Tactical ETF - Stability/Growth | A | 0.75% | 1.10% | 1.35% |
| WealthCare Pure Gamma Domestic Core - non-Qual - Balanced (50e/50f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Pure Gamma Domestic Core - Qual - Balanced (50e/50f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Resilent Portfolios Domestic - non-Qual - Balanced (50e/50f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Resilent Portfolios Domestic - Qual - Balanced (50e/50f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Pure Gamma Domestic Core - non-Qual - Conservative (30e/70f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Pure Gamma Domestic Core - Qual - Conservative (30e/70f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Resilent Portfolios Domestic - non-Qual - Conservative (30e/70f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Resilent Portfolios Domestic - Qual - Conservative (30e/70f) | A | 0.75% | 1.10% | 1.35% |
| WealthCare Pure Gamma Domestic Core - non-Qual - Growth (80e/20f) | C | 1.10% | 1.60% | 1.85% |
| WealthCare Pure Gamma Domestic Core - Qual - Growth (80e/20f) | C | 1.10% | 1.60% | 1.85% |
| WealthCare Resilent Portfolios Domestic - non-Qual - Growth (80e/20f) | C | 1.10% | 1.60% | 1.85% |
| WealthCare Resilent Portfolios Domestic - Qual - Growth (80e/20f) | C | 1.10% | 1.60% | 1.85% |
| WealthCare Pure Gamma Domestic Core - non-Qual - Moderate Growth(65e/35f) | B | 0.90% | 1.35% | 1.60% |
| WealthCare Pure Gamma Domestic Core - Qual - Moderate Growth(65e/35f) | B | 0.90% | 1.35% | 1.60% |
| WealthCare Resilent Portfolios Domestic - non-Qual - Moderate Growth(65e/35f) | B | 0.90% | 1.35% | 1.60% |
| WealthCare Resilent Portfolios Domestic - Qual - Moderate Growth(65e/35f) | B | 0.90% | 1.35% | 1.60% |
| Pension & Wealth Management Advisors PWM Global - Growth and Income | B | 0.90% | 1.35% | 1.60% |
| Pension & Wealth Management Advisors PWM Global - Conservative | A | 0.75% | 1.10% | 1.35% |
| Pension & Wealth Management Advisors PWM Global - Aggressive Growth | C | 1.10% | 1.60% | 1.85% |
| American Funds Conservative Growth and Income Model Portfolio (F-2) | A | 0.75% | 1.10% | 1.35% |
| American Funds Growth and Income Model Portfolio (F-2) | C | 1.10% | 1.60% | 1.85% |
| American Funds Moderate Growth and Income Model Portfolio (F-2) | B | 0.90% | 1.35% | 1.60% |
| American Funds Retirement Income Model Portfolio - Enhanced (F2) | B | 0.90% | 1.35% | 1.60% |
| American Funds Retirement Income Model Portfolio - Moderate (F-2) | A | 0.75% | 1.10% | 1.35% |
| Commonwealth PPS Select Active - Balance Equity | B | 0.90% | 1.35% | 1.60% |
| Commonwealth PPS Select Active - Primarily Equity | C | 1.10% | 1.60% | 1.85% |
| Commonwealth PPS Select Core/Satellite - Balance Equity | B | 0.90% | 1.35% | 1.60% |
| Commonwealth PPS Select Passive - Balance Equity | B | 0.90% | 1.35% | 1.60% |
| Commonwealth PPS Select Passive - Primarily Equity | C | 1.10% | 1.60% | 1.85% |
| Delaware Funds Premier Strategic Core Allocation with Alternatives - Moderate | C | 1.10% | 1.60% | 1.85% |
| Delaware Funds Premier Strategic Core Allocation with Alternatives - Moderately Aggressive | B | 0.90% | 1.35% | 1.60% |
| Delaware Funds Premier Strategic Core Allocation - Moderate | C | 1.10% | 1.60% | 1.85% |
| Delaware Funds Premier Strategic Core Allocation - Moderately Aggressive | B | 0.90% | 1.35% | 1.60% |
| Dimensional Core ETF Wealth - 40/60 | A | 0.75% | 1.10% | 1.35% |
| Dimensional Core ETF Wealth - 60/40 | B | 0.90% | 1.35% | 1.60% |
| Dimensional Core ETF Wealth - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Dimensional Core Market ETF Wealth - 40/60 | A | 0.75% | 1.10% | 1.35% |
| Dimensional Core Market ETF Wealth - 60/40 | B | 0.90% | 1.35% | 1.60% |
| Dimensional Core Market ETF Wealth - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Dimensional Social Wealth - 40/60 | A | 0.75% | 1.10% | 1.35% |
| Dimensional Social Wealth - 60/40 | B | 0.90% | 1.35% | 1.60% |
| Dimensional Social Wealth - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Dimensional Sustainability Wealth - 40/60 | A | 0.75% | 1.10% | 1.35% |
| Dimensional Sustainability Wealth - 60/40 | B | 0.90% | 1.35% | 1.60% |
| Dimensional Sustainability Wealth - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Dimensional Tax-Sensitive Wealth - 40/60 | A | 0.75% | 1.10% | 1.35% |
| Dimensional Tax-Sensitive Wealth - 60/40 | B | 0.90% | 1.35% | 1.60% |
| Dimensional Tax-Sensitive Wealth - 80/20 | C | 1.10% | 1.60% | 1.85% |
| Dynamic Wealth Advisors DFA Model Mid-size - 50% | C | 1.10% | 1.60% | 1.85% |
| Dynamic Wealth Advisors DFA Model Mid-size - 60% | B | 0.90% | 1.35% | 1.60% |
| Dynamic Wealth Advisors DFA Model Mid-size - 70% | C | 1.10% | 1.60% | 1.85% |
| Dynamic Wealth Advisors ETF Model Mid-size - 50% | B | 0.90% | 1.35% | 1.60% |
| Dynamic Wealth Advisors ETF Model Mid-size - 60% | B | 0.90% | 1.35% | 1.60% |
| Dynamic Wealth Advisors ETF Model Mid-size - 70% | C | 1.10% | 1.60% | 1.85% |
| Dynamic Wealth Advisors ETF Model Mid-size - 80% | C | 1.10% | 1.60% | 1.85% |
| Inspire Model - Tier A | A | 0.75% | 1.10% | 1.35% |
| Inspire Model - Tier B | B | 0.90% | 1.35% | 1.60% |
| Inspire Model - Tier C | C | 1.10% | 1.60% | 1.85% |
| Kingsview Investment Management Multi-Strat - Balanced | B | 0.90% | 1.35% | 1.60% |
| Kingsview Investment Management Multi-Strat - Conservative | A | 0.75% | 1.10% | 1.35% |
| Kingsview Investment Management Multi-Strat - Moderate Aggressive | C | 1.10% | 1.60% | 1.85% |
| Kingsview Investment Management Multi-Strat - Moderate conservative | A | 0.75% | 1.10% | 1.35% |
| Nuveen ESG Growth model portfolios - Aggessive growth | C | 1.10% | 1.60% | 1.85% |
| Nuveen ESG Growth model portfolios - Conservative Growth | A | 0.75% | 1.10% | 1.35% |
| Nuveen ESG Growth model portfolios - Moderate conservative growth | A | 0.75% | 1.10% | 1.35% |
| Nuveen ESG Growth model portfolios - Moderate growth | B | 0.90% | 1.35% | 1.60% |
| Peavine Capital - Moderate | A | 0.75% | 1.10% | 1.35% |
| Peavine Capital - Growth | B | 0.90% | 1.35% | 1.60% |
| Peavine Capital - Conservative | A | 0.75% | 1.10% | 1.35% |
| Beacon Vantage - 3.0 Aggressive | A | 0.75% | 1.10% | 1.35% |
| Beacon Vantage - 2.0 Aggressive | A | 0.75% | 1.10% | 1.35% |
| Wake Wealth Management | C | - | 1.60% | - |
| AWF Core-Statelite 40/60 | A | - | - | - |
| AWF Core-Statelite 50/50 | B | - | - | - |
| AWF Core-Statelite 60/40 | B | - | - | - |
| AWF Pure Index - Large 60/40 | B | - | - | - |
